Home / Best Booking for Therapists & Counselors
Best Booking Software for Therapists & Counselors
We compared the leading booking options for private practice therapists and clinics. Here's what fits best in 2026.
Advertisement · ad slot
All 5 options compared
| Rank | Tool | Rating | Price | Best feature | |
|---|---|---|---|---|---|
| #1 | Calendly | ★ 4.7 | free plan, paid from ~$10/mo | Scheduling links | Visit → |
| #2 | GlossGenius | ★ 4.6 | from $24/mo (annual); flat 2.6% card processing | Custom booking website | Visit → |
| #3 | Setmore | ★ 4.6 | free plan (4 users), Pro from $5/user/mo (annual) | Free branded booking page | Visit → |
| #4 | Fresha | ★ 4.5 | from ~$19.95/mo solo (+20% one-time fee on new marketplace clients) | Online booking & marketplace | Visit → |
| #5 | Acuity Scheduling | ★ 4.4 | from ~$16/mo | Online booking | Visit → |
How we picked
We weighed pricing, ease of use, and how well each tool fits the day-to-day needs of private practice therapists and clinics. Rankings are our editorial opinion; verify current pricing on each provider's site.